- Home
- Schools in
School Name | Monthly Fees | Board | Class |
---|---|---|---|
Holy Cross School | ₹ 1213 | CBSE | Upto Class 12th |
Mukhram Boharia Saraswati Bal Mandir Secondary School | NA | CBSE | Upto Class 10th |
BVM Public School | ₹ 2180 | CBSE | Upto Class 12th |
Green View Public school | ₹ 1365 | CBSE | Upto Class 12th |
Adarsh Jain Dharmic Shiksha Sadan | ₹ 790 | CBSE | Upto Class 12th |
Sri Krishna Public School | ₹ 1300 | CBSE | Upto Class 5th |
Green Valley International Public School | NA | CBSE | Upto Class 12th |
GoodWill Public School | NA | CBSE | Upto Class 12th |
New Krishna Public School | NA | CBSE | Upto Class 12th |
Mata Bhatee Devi Public School | NA | CBSE | Upto Class 12th |
*The fees provided here are accurate to the best of our knowledge at the time of publication. However, fees may be subject to change, and for the most up-to-date and exact fee structure, we recommend referring to the school's official website.
1
Register
Yourself
2
Create your
child’s profile
3
Add Schools
to Cart
4
Fill common
application form
5
Track
Applications
It takes only 5 steps to apply