Sri Ram International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,882 | ₹25,638 | ₹700 | ₹26,338 | |
| ₹1,882 | ₹25,638 | ₹700 | ₹26,338 | |
| Primary | ||||
| ₹2,015 | ₹27,234 | ₹700 | ₹27,934 | |
| ₹2,015 | ₹27,234 | ₹700 | ₹27,934 | |
| ₹2,015 | ₹27,234 | ₹700 | ₹27,934 | |
| ₹2,015 | ₹27,234 | ₹700 | ₹27,934 | |
| ₹2,015 | ₹27,234 | ₹700 | ₹27,934 | |
| Middle school | ||||
| ₹2,443 | ₹32,370 | ₹700 | ₹33,070 | |
| ₹2,443 | ₹32,370 | ₹700 | ₹33,070 | |
| ₹2,443 | ₹32,370 | ₹700 | ₹33,070 | |
| Secondary | ||||
| ₹2,654 | ₹34,902 | ₹700 | ₹35,602 | |
| ₹2,654 | ₹34,902 | ₹700 | ₹35,602 | |
| Senior secondary | ||||
| ₹3,925 | ₹50,154 | ₹700 | ₹50,854 | |
| ₹3,925 | ₹50,154 | ₹700 | ₹50,854 | |
| ₹4,675 | ₹59,154 | ₹700 | ₹59,854 | |
| ₹3,925 | ₹50,154 | ₹700 | ₹50,854 | |
| ₹3,925 | ₹50,154 | ₹700 | ₹50,854 | |
| ₹4,675 | ₹59,154 | ₹700 | ₹59,854 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.

















