Here is the list of the top Schools in Sector 15, Dwarka, Delhi. Scroll down to find the right school in Dwarka, South West Delhi based on various criteria such as location, fees, board/curriculum, class & more. Compare, shortlist, & choose with ease!
School Name | Monthly Fees | Board | Class |
---|---|---|---|
Bal Bharati Public School | ₹ 5795 | CBSE | Upto Class 12th |
OPG World School | ₹ 6655 | CBSE | Upto Class 12th |
New Era Public School | ₹ 5935 | CBSE | Upto Class 12th |
Delhi Public School | ₹ 8383 | CBSE | Upto Class 12th |
Prudence School (Dwarka Sector 22) | ₹ 8375 | CBSE | Upto Class 12th |
Prudence School (Dwarka Sector 16) | ₹ 7560 | CBSE | Upto Class 12th |
St. Thomas' School (An extension of St. Thomas' School, Mandir Marg) | ₹ 6900 | CBSE | Upto Class 12th |
Sachdeva Global School | ₹ 7935 | CBSE | Upto Class 12th |
Venkateshwar International School | ₹ 6526 | CBSE | Upto Class 12th |
Mount Carmel School | ₹ 7250 | CBSE | Upto Class 12th |
*The fees provided here are accurate to the best of our knowledge at the time of publication. However, fees may be subject to change, and for the most up-to-date and exact fee structure, we recommend referring to the school's official website.
1
2
3
4
5
It takes only 5 steps to apply