Overall school 10/10. Good teachers, a great environment and many activities for the kids.
Delhi International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹10,287 | ₹1,23,440 | ₹725 | ₹1,24,165 | |
| ₹10,287 | ₹1,23,440 | ₹725 | ₹1,24,165 | |
| Primary | ||||
| ₹8,129 | ₹97,544 | ₹725 | ₹98,269 | |
| ₹8,129 | ₹97,544 | ₹725 | ₹98,269 | |
| ₹8,129 | ₹97,544 | ₹725 | ₹98,269 | |
| ₹8,129 | ₹97,544 | ₹725 | ₹98,269 | |
| ₹8,129 | ₹97,544 | ₹725 | ₹98,269 | |
| Middle school | ||||
| ₹8,483 | ₹1,01,792 | ₹725 | ₹1,02,517 | |
| ₹8,483 | ₹1,01,792 | ₹725 | ₹1,02,517 | |
| ₹8,483 | ₹1,01,792 | ₹725 | ₹1,02,517 | |
| Secondary | ||||
| ₹9,257 | ₹1,11,080 | ₹725 | ₹1,11,805 | |
| ₹9,257 | ₹1,11,080 | ₹725 | ₹1,11,805 | |
| Senior secondary | ||||
| ₹9,952 | ₹1,19,420 | ₹725 | ₹1,20,145 | |
| ₹9,952 | ₹1,19,420 | ₹725 | ₹1,20,145 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.













