Please select your city
View All Boarding Schools in India
Admission Partner
Verified By School
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 2,34,181 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Nursery is Yearly cost for new admission Not Available
Total Monthly fees for UKG (KG) is Monthly
fees ₹ 10,208 help
See Calculation
Total yearly cost for new admission in UKG (KG) is Yearly cost for new admission ₹ 1,93,300 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 24,375 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 16,010 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 3,25,281 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 39,650 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 16,010 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 3,25,281 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 39,650 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 2,794 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,66,681 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 16,606 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 2,70,076 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 43,569 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 2,34,181 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Nursery is Yearly cost for new admission Not Available
Total Monthly fees for UKG (KG) is Monthly
fees ₹ 10,208 help
See Calculation
Total yearly cost for new admission in UKG (KG) is Yearly cost for new admission ₹ 1,93,300 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 24,375 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 16,010 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 3,25,281 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 39,650 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 16,010 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 3,25,281 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 39,650 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 2,794 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,66,681 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 16,606 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 2,70,076 help See Calculation
Info:- Fees for the session 2022-2023 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 43,569 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 2,34,181 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Nursery is Yearly cost for new admission Not Available
Total Monthly fees for UKG (KG) is Monthly
fees ₹ 10,208 help
See Calculation
Total yearly cost for new admission in UKG (KG) is Yearly cost for new admission ₹ 1,93,300 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 24,375 |
Admission Fees | Onetime | No | ₹ 40,800 |
Other Fees | Annually | No | ₹ 25,000 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 10,919 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,64,181 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 24,375 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 12,535 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,83,581 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 29,225 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 14,152 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 3,02,981 help See Calculation
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2021-2022 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | No | ₹ 30,000 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Quarterly | No | ₹ 34,075 |
Tuition Fees | Monthly | No | ₹ 8,531 |
Admission Fees | Onetime | No | ₹ 40,800 |
Admission Fees | Onetime | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 25,000 |
Other Fees | Onetime | No | ₹ 500 |
Miscellaneous Charges | Onetime | No | ₹ 30,000 |
Miscellaneous Charges | Annually | No | ₹ 350 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 14,152 help
See Calculation
