Ajanta Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹10,259 | ₹1,23,612 | ₹51,000 | ₹1,74,612 | |
| ₹10,259 | ₹1,23,612 | ₹51,000 | ₹1,74,612 | |
| ₹10,259 | ₹1,23,612 | ₹51,000 | ₹1,74,612 | |
| Primary | ||||
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| Middle school | ||||
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| ₹11,957 | ₹1,43,980 | ₹56,000 | ₹1,99,980 | |
| Secondary | ||||
| ₹13,047 | ₹1,57,060 | ₹56,000 | ₹2,13,060 | |
| ₹13,047 | ₹1,57,060 | ₹56,000 | ₹2,13,060 | |
| Senior secondary | ||||
| ₹13,400 | ₹1,73,300 | ₹58,000 | ₹2,31,300 | |
| ₹13,400 | ₹1,73,300 | ₹58,000 | ₹2,31,300 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹10,259
Monthly tuition and recurring fees
Estimated annual fee
₹1,23,612
Annual and activity charges
One-time admission fee
₹51,000
Admission fee and one-time charges
Total cost for first year
₹1,74,612
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Almanac, Calendar and ID Card Charges | Annually | Amount: ₹500 |
| Meal Charges | Annually | Amount: ₹14,575 |
| Composite Fees | Annually | Amount: ₹1,23,112 |
| Registration Fees | Onetime | Amount: ₹1,000 |
| Admission Fees | Onetime | Amount: ₹50,000 |
| Transport Fees | Annually | Amount: ₹25,500 - ₹72,800 |
Almanac, Calendar and ID Card Charges
Frequency: Annually
Amount:₹500
Meal Charges
Frequency: Annually
Amount:₹14,575
Composite Fees
Frequency: Annually
Amount:₹1,23,112
Registration Fees
Frequency: Onetime
Amount:₹1,000
Admission Fees
Frequency: Onetime
Amount:₹50,000
Transport Fees
Frequency: Annually
Amount:₹25,500 - ₹72,800









