Basant Valley Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹10,555 | ₹1,26,660 | ₹31,000 | ₹1,57,660 | |
| ₹10,555 | ₹1,26,660 | ₹31,000 | ₹1,57,660 | |
| ₹10,555 | ₹1,26,660 | ₹31,000 | ₹1,57,660 | |
| Primary | ||||
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| Middle school | ||||
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| ₹12,150 | ₹1,45,800 | ₹31,000 | ₹1,76,800 | |
| Secondary | ||||
| ₹12,975 | ₹1,55,700 | ₹41,000 | ₹1,96,700 | |
| ₹12,975 | ₹1,55,700 | ₹41,000 | ₹1,96,700 | |
| Senior secondary | ||||
| ₹14,185 | ₹1,70,220 | ₹41,000 | ₹2,11,220 | |
| ₹14,185 | ₹1,70,220 | ₹41,000 | ₹2,11,220 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹10,555
Monthly tuition and recurring fees
Estimated annual fee
₹1,26,660
Annual and activity charges
One-time admission fee
₹31,000
Admission fee and one-time charges
Total cost for first year
₹1,57,660
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹1,000 |
| Security Fees | Onetime | Amount: ₹15,000 Refundable |
| Tuition Fees | Monthly | Amount: ₹10,555 |
| Admission Fees | Onetime | Amount: ₹15,000 |
| Transport Fees | Monthly | Amount: ₹3,500 - ₹5,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹1,000
Security Fees
Frequency: Onetime
Amount:₹15,000
RefundableTuition Fees
Frequency: Monthly
Amount:₹10,555
Admission Fees
Frequency: Onetime
Amount:₹15,000
Transport Fees
Frequency: Monthly
Amount:₹3,500 - ₹5,000









