Narayana e-Techno School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹6,908 | ₹84,896 | ₹11,000 | ₹95,896 | |
| ₹7,127 | ₹87,528 | ₹11,000 | ₹98,528 | |
| ₹7,389 | ₹90,672 | ₹11,000 | ₹1,01,672 | |
| Primary | ||||
| ₹10,108 | ₹1,24,300 | ₹11,000 | ₹1,35,300 | |
| ₹10,454 | ₹1,28,444 | ₹11,000 | ₹1,39,444 | |
| ₹11,000 | ₹1,35,000 | ₹11,000 | ₹1,46,000 | |
| ₹11,562 | ₹1,41,744 | ₹11,000 | ₹1,52,744 | |
| ₹12,010 | ₹1,47,120 | ₹11,000 | ₹1,58,120 | |
| Middle school | ||||
| ₹12,667 | ₹1,56,000 | ₹11,000 | ₹1,67,000 | |
| ₹13,038 | ₹1,60,460 | ₹11,000 | ₹1,71,460 | |
| ₹13,500 | ₹1,66,000 | ₹11,000 | ₹1,77,000 | |
| Secondary | ||||
| ₹14,095 | ₹1,76,136 | ₹11,000 | ₹1,87,136 | |
| ₹14,300 | ₹1,75,600 | ₹11,000 | ₹1,86,600 | |
| Senior secondary | ||||
| ₹15,825 | ₹1,94,900 | ₹11,000 | ₹2,05,900 | |
| ₹15,650 | ₹1,92,800 | ₹11,000 | ₹2,03,800 | |
| ₹11,617 | ₹1,44,400 | ₹11,000 | ₹1,55,400 | |
| ₹15,825 | ₹1,94,900 | ₹11,000 | ₹2,05,900 | |
| ₹11,617 | ₹1,44,400 | ₹11,000 | ₹1,55,400 | |
| ₹15,650 | ₹1,92,800 | ₹11,000 | ₹2,03,800 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











