| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery (Pre Nursery) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
LKG (Nursery) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
UKG (KG) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 1 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 2 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 3 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 4 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 5 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 6 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 7 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 8 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 9 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

Board
CBSE, Cambridge
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
15:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery (Pre Nursery) | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| LKG (Nursery) | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| UKG (KG) | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
| Class 11 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 12 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
GEMS International School
What Parents & Students Say
See what people are saying about GEMS International School
Good teaching staff.
Devika Chawla

The total cost of admission in GEMS International School (GMIS), Palam Vihar, Gurgaon usually starts at Rs. 3,00,068 and can go up to Rs. 3,68,728. This includes: Magazine Fees, Security Fees, Almanac, Calendar and ID Card Charges, IT and Smart Class Charges, Registration Fees, Tuition Fees, Admission Fees, Annual Fees, Day Care Charges & Transport Fees .
Currently, we do not have any conclusive information on the scholarships available in GEMS International School (GMIS), Palam Vihar, Gurgaon. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
GEMS International School (GMIS), Palam Vihar, Gurgaon is affiliated with CBSE & Cambridge board(s).
The academic session at GEMS International School (GMIS), Palam Vihar, Gurgaon begins in April and continues through March of the following year.
Yes, you can apply for admission to GEMS International School (GMIS), Palam Vihar, Gurgaon through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.