Naavu is one of the few schools where you can see that a lot of thought has gone into what children actually need, not just academically but as people. The campus, the approach to learning, and the way the team speaks about children shows that this is not just another school, but a place that is trying to do something meaningful in education.
Naavu school Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹31,250 | ₹3,75,000 | ₹2,05,000 | ₹5,80,000 | |
| ₹41,250 | ₹4,95,000 | ₹2,05,000 | ₹7,00,000 | |
| ₹41,250 | ₹4,95,000 | ₹2,05,000 | ₹7,00,000 | |
| Primary | ||||
| ₹50,000 | ₹6,00,000 | ₹2,05,000 | ₹8,05,000 | |
| ₹50,000 | ₹6,00,000 | ₹2,05,000 | ₹8,05,000 | |
| ₹55,000 | ₹6,60,000 | ₹2,05,000 | ₹8,65,000 | |
| ₹57,500 | ₹6,90,000 | ₹2,05,000 | ₹8,95,000 | |
| ₹57,500 | ₹6,90,000 | ₹2,05,000 | ₹8,95,000 | |
| Middle school | ||||
| ₹60,000 | ₹7,20,000 | ₹2,05,000 | ₹9,25,000 | |
| ₹60,000 | ₹7,20,000 | ₹2,05,000 | ₹9,25,000 | |
| ₹61,250 | ₹7,35,000 | ₹2,05,000 | ₹9,40,000 | |
| Secondary | ||||
| ₹62,500 | ₹7,50,000 | ₹2,05,000 | ₹9,55,000 | |
| ₹62,500 | ₹7,50,000 | ₹2,05,000 | ₹9,55,000 | |
| Senior secondary | ||||
| ₹90,000 | ₹10,80,000 | ₹2,05,000 | ₹12,85,000 | |
| ₹90,000 | ₹10,80,000 | ₹2,05,000 | ₹12,85,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.










