The teachers are helpful and guide my son very well. The school environment is positive and calm.
515 Army Base Workshop High School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,980 | ₹26,410 | ₹12,580 | ₹38,990 | |
| ₹2,333 | ₹31,546 | ₹17,198 | ₹48,744 | |
| ₹2,333 | ₹31,546 | ₹17,198 | ₹48,744 | |
| Primary | ||||
| ₹2,435 | ₹33,116 | ₹17,198 | ₹50,314 | |
| ₹2,435 | ₹33,116 | ₹17,198 | ₹50,314 | |
| ₹2,435 | ₹33,116 | ₹17,198 | ₹50,314 | |
| ₹2,435 | ₹33,116 | ₹17,198 | ₹50,314 | |
| ₹2,435 | ₹33,116 | ₹17,198 | ₹50,314 | |
| Middle school | ||||
| ₹2,582 | ₹35,380 | ₹18,038 | ₹53,418 | |
| ₹2,582 | ₹35,380 | ₹18,038 | ₹53,418 | |
| ₹2,582 | ₹35,380 | ₹18,038 | ₹53,418 | |
| Secondary | ||||
| ₹2,582 | ₹35,980 | ₹18,038 | ₹54,018 | |
| ₹2,582 | ₹37,180 | ₹18,038 | ₹55,218 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹1,980
Monthly tuition and recurring fees
Estimated annual fee
₹26,410
Annual and activity charges
One-time admission fee
₹12,580
Admission fee and one-time charges
Total cost for first year
₹38,990
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹10,080 - ₹13,440 Refundable |
| Computer Fees | Quarterly | Amount: ₹900 |
| Tuition Fees | Quarterly | Amount: ₹5,040 - ₹6,720 |
| Admission Fees | Onetime | Amount: ₹2,500 - ₹5,000 |
| Development Fees | Annually | Amount: ₹2,000 - ₹2,500 |
| Miscellaneous Charges | Annually | Amount: ₹650 |
Security Fees
Frequency: Onetime
Amount:₹10,080 - ₹13,440
RefundableComputer Fees
Frequency: Quarterly
Amount:₹900
Tuition Fees
Frequency: Quarterly
Amount:₹5,040 - ₹6,720
Admission Fees
Frequency: Onetime
Amount:₹2,500 - ₹5,000
Development Fees
Frequency: Annually
Amount:₹2,000 - ₹2,500
Miscellaneous Charges
Frequency: Annually
Amount:₹650










