Good school overall. Teachers are supportive and they focus on academics properly. Communication can improve little bit but child is learning well.
Goldenbee Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹6,380 | ₹76,560 | ₹40,000 | ₹1,16,560 | |
| ₹11,093 | ₹1,33,120 | ₹40,000 | ₹1,73,120 | |
| ₹12,400 | ₹1,48,800 | ₹40,000 | ₹1,88,800 | |
| ₹13,000 | ₹1,56,000 | ₹40,000 | ₹1,96,000 | |
| Primary | ||||
| ₹15,133 | ₹1,81,600 | ₹40,000 | ₹2,21,600 | |
| ₹15,275 | ₹1,83,300 | ₹40,000 | ₹2,23,300 | |
| ₹16,358 | ₹1,96,300 | ₹40,000 | ₹2,36,300 | |
| ₹16,433 | ₹1,97,200 | ₹40,000 | ₹2,37,200 | |
| ₹16,800 | ₹2,01,600 | ₹40,000 | ₹2,41,600 | |
| Middle school | ||||
| ₹16,942 | ₹2,03,300 | ₹40,000 | ₹2,43,300 | |
| ₹17,050 | ₹2,04,600 | ₹40,000 | ₹2,44,600 | |
| ₹17,383 | ₹2,08,600 | ₹50,000 | ₹2,58,600 | |
| Secondary | ||||
| ₹18,008 | ₹2,16,100 | ₹50,000 | ₹2,66,100 | |
| ₹18,150 | ₹2,17,800 | ₹50,000 | ₹2,67,800 | |
| Senior secondary | ||||
| ₹18,842 | ₹2,26,100 | ₹50,000 | ₹2,76,100 | |
| ₹19,950 | ₹2,39,400 | ₹50,000 | ₹2,89,400 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹6,380
Monthly tuition and recurring fees
Estimated annual fee
₹76,560
Annual and activity charges
One-time admission fee
₹40,000
Admission fee and one-time charges
Total cost for first year
₹1,16,560
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹76,560 |
| Admission Fees | Onetime | Amount: ₹40,000 |
Tuition Fees
Frequency: Annually
Amount:₹76,560
Admission Fees
Frequency: Onetime
Amount:₹40,000













