Academics are strong, crowd is big
Delhi Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹9,727 | ₹1,16,720 | ₹1,16,720 | |
| ₹9,727 | ₹1,16,720 | ₹1,16,720 | |
| ₹9,727 | ₹1,16,720 | ₹1,16,720 | |
| Primary | |||
| ₹9,727 | ₹1,16,720 | ₹1,16,720 | |
| ₹9,599 | ₹1,15,190 | ₹1,15,190 | |
| ₹9,349 | ₹1,12,190 | ₹1,12,190 | |
| ₹9,187 | ₹1,10,240 | ₹1,10,240 | |
| ₹9,106 | ₹1,09,270 | ₹1,09,270 | |
| Middle school | |||
| ₹9,038 | ₹1,08,460 | ₹1,08,460 | |
| ₹8,530 | ₹1,02,360 | ₹1,02,360 | |
| ₹7,912 | ₹94,950 | ₹94,950 | |
| Secondary | |||
| ₹7,631 | ₹91,570 | ₹91,570 | |
| ₹7,631 | ₹91,570 | ₹91,570 | |
| Senior secondary | |||
| ₹10,378 | ₹1,24,530 | ₹1,24,530 | |
| ₹10,378 | ₹1,24,530 | ₹1,24,530 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹9,727
Monthly tuition and recurring fees
Estimated annual fee
₹1,16,720
Annual and activity charges
Total cost for first year
₹1,16,720
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹1,16,720 |
Composite Fees
Frequency: Annually
Amount:₹1,16,720










