Scholars International School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹6,750 | ₹81,000 | ₹81,000 | |
| ₹6,750 | ₹81,000 | ₹81,000 | |
| ₹6,750 | ₹81,000 | ₹81,000 | |
| Primary | |||
| ₹8,167 | ₹98,000 | ₹98,000 | |
| ₹8,167 | ₹98,000 | ₹98,000 | |
| ₹8,167 | ₹98,000 | ₹98,000 | |
| ₹8,167 | ₹98,000 | ₹98,000 | |
| ₹8,583 | ₹1,03,000 | ₹1,03,000 | |
| Middle school | |||
| ₹8,583 | ₹1,03,000 | ₹1,03,000 | |
| ₹8,583 | ₹1,03,000 | ₹1,03,000 | |
| ₹9,417 | ₹1,13,000 | ₹1,13,000 | |
| Secondary | |||
| ₹9,417 | ₹1,13,000 | ₹1,13,000 | |
| ₹9,417 | ₹1,13,000 | ₹1,13,000 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹6,750
Monthly tuition and recurring fees
Estimated annual fee
₹81,000
Annual and activity charges
Total cost for first year
₹81,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹81,000 |
Tuition Fees
Frequency: Annually
Amount:₹81,000










