Please select your city
View All Boarding Schools in India
Verified By School
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 980 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Other Fees | Monthly | No | ₹ 495 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 980 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,732 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,010 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,798 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,020 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,865 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,030 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,832 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,025 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,765 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,015 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,364 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 955 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,025 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 904 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 5,935 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 890 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,170 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 926 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,309 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 946 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,427 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 964 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Tuition Fees | Monthly | No | ₹ 6,536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 980 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,732 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,010 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,798 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,020 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,865 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,030 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1,700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,832 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,025 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,765 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 1,015 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,364 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 955 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,025 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 904 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 5,935 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 890 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6,170 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 926 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,309 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 946 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,427 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6,996 |
Development Fees | Monthly | No | ₹ 964 |
Transport Fees | Monthly | No | ₹ 3,040 - 4,180 |
**These fee structures are according to the best of our knowledge.
New Era Public School
FeesFee structure for Nursery (LKG) | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
FeesFee structure for KG | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 980 |
FeesFee structure for Class 1 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
Other Fees | Monthly | No | ₹ 495 |
FeesFee structure for Class 2 | 2023-2024
FeesFee structure for Class 3 | 2023-2024
FeesFee structure for Class 4 | 2023-2024
FeesFee structure for Class 5 | 2023-2024
FeesFee structure for Class 6 | 2023-2024
FeesFee structure for Class 7 | 2023-2024
FeesFee structure for Class 8 | 2023-2024
FeesFee structure for Class 9 | 2023-2024
FeesFee structure for Class 10 | 2023-2024
FeesFee structure for Class 11 | 2023-2024
FeesFee structure for Class 12 | 2023-2024
FeesFee structure for Nursery (LKG) | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for KG | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 980 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 1 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 2 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6732 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1010 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 3 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6798 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1020 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 4 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6865 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1030 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 5 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6832 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1025 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 6 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6765 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1015 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 7 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6364 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 955 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 8 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6025 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 904 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 9 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 5935 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 890 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 10 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6170 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 926 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 11 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6309 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 946 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 12 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6427 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 964 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Nursery (LKG) | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for KG | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Tuition Fees | Monthly | No | ₹ 6536 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 980 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 1 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6471 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 971 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 2 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6732 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1010 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 3 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6798 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1020 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 4 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6865 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1030 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 5 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Monthly | No | ₹ 1700 |
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6832 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1025 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 6 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6765 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 1015 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 7 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6364 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 955 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 8 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6025 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 904 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 9 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 5935 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 890 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 10 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 6170 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 926 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 11 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6309 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 946 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
FeesFee structure for Class 12 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6427 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 6996 |
Development Fees | Monthly | No | ₹ 964 |
Transport Fees | Monthly | No | ₹ 3040 - 4180 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishDay/Boarding
Day School1 / 0