Please select your city
View All Boarding Schools in India
Verified By School
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 34,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16,950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9,720 |
Other Fees | Annually | No | ₹ 22,450 |
**These fee structures are according to the best of our knowledge.
Maxfort School Dwarka
FeesFee structure for Nursery | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for KG | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for Class 1 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for Class 2 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 3 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 4 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 5 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 6 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 7 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 8 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 9 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 10 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2024-2025 (Commerce)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2024-2025 (Science)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2024-2025 (Arts)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 12 | 2024-2025 (Commerce)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 12 | 2024-2025 (Science)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Nursery | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for KG | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for Class 1 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 34450 |
FeesFee structure for Class 2 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 3 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 4 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 5 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 6 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 7 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 8 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 9 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 10 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16350 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2025-2026 (Commerce)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2025-2026 (Science)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 11 | 2025-2026 (Arts)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 12 | 2025-2026 (Commerce)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 16950 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
FeesFee structure for Class 12 | 2025-2026 (Science)
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 17550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 9720 |
Other Fees | Annually | No | ₹ 22450 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
Upto Class 1 = 17:1 & Above: 35:1Day/Boarding
Day School1 verified reviews
Excellent school with best infrastructure and helpful and understanding teachers and staff working together as a team for the overall progress of children.
1 / 0