Gitanjali Primary School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹12,500 | ₹1,50,000 | ₹1,50,000 | |
| ₹12,917 | ₹1,55,000 | ₹1,55,000 | |
| ₹12,917 | ₹1,55,000 | ₹1,55,000 | |
| Primary | |||
| ₹13,333 | ₹1,60,000 | ₹1,60,000 | |
| ₹13,750 | ₹1,65,000 | ₹1,65,000 | |
| ₹14,167 | ₹1,70,000 | ₹1,70,000 | |
| ₹14,583 | ₹1,75,000 | ₹1,75,000 | |
| ₹15,000 | ₹1,80,000 | ₹1,80,000 | |
| Middle school | |||
| ₹15,417 | ₹1,85,000 | ₹1,85,000 | |
Pre-school
Primary
Middle school
Nursery
Estimated monthly fee
₹12,500
Monthly tuition and recurring fees
Estimated annual fee
₹1,50,000
Annual and activity charges
Total cost for first year
₹1,50,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹1,50,000 |
Estimated Fees
Frequency: Annually
Amount:₹1,50,000










