Delhi Public School Gurugram Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹7,15,200 | ₹1,88,500 | ₹9,03,700 | |
| ₹7,15,200 | ₹1,88,500 | ₹9,03,700 | |
| Middle school | |||
| ₹7,15,200 | ₹1,88,500 | ₹9,03,700 | |
| ₹7,51,200 | ₹1,88,500 | ₹9,39,700 | |
| ₹7,51,200 | ₹1,88,500 | ₹9,39,700 | |
| Secondary | |||
| ₹7,51,200 | ₹1,88,500 | ₹9,39,700 | |
| ₹7,51,200 | ₹1,88,500 | ₹9,39,700 | |
| Senior secondary | |||
| ₹7,84,800 | ₹1,88,500 | ₹9,73,300 | |
| ₹7,92,000 | ₹1,88,500 | ₹9,80,500 | |
| ₹7,84,800 | ₹1,88,500 | ₹9,73,300 | |
| ₹7,84,800 | ₹1,88,500 | ₹9,73,300 | |
| ₹7,92,000 | ₹1,88,500 | ₹9,80,500 | |
| ₹7,84,800 | ₹1,88,500 | ₹9,73,300 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











