
| Class | Session | Application Date | Status | Action |
|---|---|---|---|---|
Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
LKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
UKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 1 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 2 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 3 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 4 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 5 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 6 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 7 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 8 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 9 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 10 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 11 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 12 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing |

Board
CBSE
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
30:1
Day/Boarding
Day Cum Boarding
Connect with Abhishek
6,000+
Parents helped
5+ years
Experience
4.9 ★
Ratings

Abhishek
Senior Admission Counsellor
Offline
What you get, free:
"Taking care of entire PAN India boarding school admission with over 5 years of experience."
Fill in your details to view phone number
Chhattisgarh Public School
The total cost of admission in Chhattisgarh Public School, Raipur usually starts at Rs. 1,46,400 and can go up to Rs. 1,46,400. This includes: Composite Fees with Hostel Charges & Admission Fees .
Currently, we do not have any conclusive information on the scholarships available in Chhattisgarh Public School, Raipur. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
The one-time/admission charges at Chhattisgarh Public School, Raipur range from ₹1,46,400 to ₹1,46,400, depending on the class and applicable fee components.
Yes. The first-year cost may be higher because it can include one-time admission charges, security deposits and other applicable charges. From the second year onward, parents generally pay the applicable recurring fees: ₹1,46,400 to ₹1,46,400.