Chhattisgarh Public School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| Primary | |||
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| Middle school | |||
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| Secondary | |||
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| Senior secondary | |||
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
| ₹1,31,400 | ₹15,000 | ₹1,46,400 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated annual fee
₹1,31,400
Annual and activity charges
One-time admission fee
₹15,000
Admission fee and one-time charges
Total cost for first year
₹1,46,400
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹1,31,400 |
| Admission Fees | Onetime | Amount: ₹15,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹1,31,400
Admission Fees
Frequency: Onetime
Amount:₹15,000









