School infrastructure is good, I appreciate that the faculty makes efforts to solve my doubts after school.
Career Point Gurukul Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Middle school | |||
| ₹3,95,000 | ₹50,500 | ₹4,45,500 | |
| ₹3,95,000 | ₹50,500 | ₹4,45,500 | |
| ₹3,95,000 | ₹50,500 | ₹4,45,500 | |
| Secondary | |||
| ₹4,45,000 | ₹50,500 | ₹4,95,500 | |
| ₹4,45,000 | ₹50,500 | ₹4,95,500 | |
| Senior secondary | |||
| ₹4,85,000 | ₹50,500 | ₹5,35,500 | |
| ₹4,85,000 | ₹50,500 | ₹5,35,500 | |
| ₹4,85,000 | ₹50,500 | ₹5,35,500 | |
| ₹4,85,000 | ₹50,500 | ₹5,35,500 | |
Middle school
Secondary
Senior secondary
Class 6
Estimated annual fee
₹3,95,000
Annual and activity charges
One-time admission fee
₹50,500
Admission fee and one-time charges
Total cost for first year
₹4,45,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹3,95,000 - ₹4,15,000 |
| Caution Money | Onetime | Amount: ₹15,000 Refundable |
| Application Fees | Onetime | Amount: ₹500 |
| Registration Fees | Onetime | Amount: ₹25,000 |
| Admission Fees | Onetime | Amount: ₹10,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹3,95,000 - ₹4,15,000
Caution Money
Frequency: Onetime
Amount:₹15,000
RefundableApplication Fees
Frequency: Onetime
Amount:₹500
Registration Fees
Frequency: Onetime
Amount:₹25,000
Admission Fees
Frequency: Onetime
Amount:₹10,000









