Canara Gurukula Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,750 | ₹45,000 | ₹45,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
| Primary | |||
| ₹5,000 | ₹60,000 | ₹60,000 | |
| ₹5,000 | ₹60,000 | ₹60,000 | |
| ₹5,000 | ₹60,000 | ₹60,000 | |
| ₹5,000 | ₹60,000 | ₹60,000 | |
| ₹5,417 | ₹65,000 | ₹65,000 | |
| Middle school | |||
| ₹5,417 | ₹65,000 | ₹65,000 | |
| ₹5,417 | ₹65,000 | ₹65,000 | |
| ₹5,417 | ₹65,000 | ₹65,000 | |
| Secondary | |||
| ₹5,833 | ₹70,000 | ₹70,000 | |
| ₹5,833 | ₹70,000 | ₹70,000 | |
Pre-school
Primary
Middle school
Secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.










