

























Not sure which school is
right for your child?
Get free counselling now.





















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.















What is your preferred Board?
These are the most sought boards by Parents.
































































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| South Pioneer Academy, Baghajatin, Kolkata | CBSE | ₹ 2 K - 2.92 K | 30:1 | 2000 |
| South City International School, Jadavpur, Kolkata | ICSE, IGCSE | ₹ 9.17 K - 12.07 K | 20:1 | 2009 |
| Indus Valley World School, Pancha Sayar, Kolkata | CBSE | ₹ 7 K - 13.30 K | 15:1 | 2008 |
| The Future Foundation School, Regent Park, Kolkata | CISCE | ₹ 6.25 K - 8.17 K | 25:1 | 1972 |
| Purushottam Bhagchandka Academic School, Tollygunge, Kolkata | ICSE | ₹ 2.50 K | 20:1 | 2001 |
| Vidya Niketan, Bansdroni, Kolkata | CISCE | ₹ 1.60 K - 4.33 K | 25:1 | 1998 |
| Ram Mohan Mission High School, Lake Gardens, Kolkata | CISCE | ₹ 2.92 K - 4 K | 30:1 | 1998 |
| De Paul School, Bansdroni, Kolkata | CISCE | ₹ 4.58 K - 7.50 K | 25:1 | 2007 |
| G.D. Birla Centre For Education, Regent Park, Kolkata | CISCE | ₹ 6.25 K - 9.58 K | 25:1 | 1973 |
| Assembly of God Church School, Tollygunge, Kolkata | CISCE | ₹ 4.17 K - 6.67 K | 30:1 | 1978 |
The fees for Schools in Baghajatin, Kolkata usually ranges from Rs.2,000 to Rs.2,000 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 46 Schools in Baghajatin, Kolkata. Out of these, there are 1 CBSE schools, 0 international schools, and 0 schools affiliated with the State Board.
Premium international environment.
Excellent school where I got full of knowledge