The Royal College Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| Middle school | |||
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| ₹2,37,500 | ₹42,500 | ₹2,80,000 | |
| Secondary | |||
| ₹2,47,500 | ₹42,500 | ₹2,90,000 | |
| ₹2,57,500 | ₹42,500 | ₹3,00,000 | |
| Senior secondary | |||
| ₹3,42,500 | ₹42,500 | ₹3,85,000 | |
| ₹2,82,500 | ₹42,500 | ₹3,25,000 | |
| ₹2,92,500 | ₹42,500 | ₹3,35,000 | |
| ₹3,62,500 | ₹42,500 | ₹4,05,000 | |
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.











