Saifee Golden Jubilee English Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,833 | ₹34,000 | ₹34,000 | |
| ₹2,833 | ₹34,000 | ₹34,000 | |
| ₹2,833 | ₹34,000 | ₹34,000 | |
| Primary | |||
| ₹3,083 | ₹37,000 | ₹37,000 | |
| ₹3,083 | ₹37,000 | ₹37,000 | |
| ₹3,083 | ₹37,000 | ₹37,000 | |
| ₹3,083 | ₹37,000 | ₹37,000 | |
| ₹3,083 | ₹37,000 | ₹37,000 | |
| Middle school | |||
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| Secondary | |||
| ₹3,583 | ₹43,000 | ₹43,000 | |
| ₹3,583 | ₹43,000 | ₹43,000 | |
| Senior secondary | |||
| ₹3,833 | ₹46,000 | ₹46,000 | |
| ₹3,833 | ₹46,000 | ₹46,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹2,833
Monthly tuition and recurring fees
Estimated annual fee
₹34,000
Annual and activity charges
Total cost for first year
₹34,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹34,000 - ₹40,000 |
Estimated Fees
Frequency: Annually
Amount:₹34,000 - ₹40,000





