PM SHRI Kendriya Vidyalaya Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹650 | ₹7,800 | ₹25 | ₹7,825 | |
| ₹650 | ₹7,800 | ₹25 | ₹7,825 | |
| ₹650 | ₹7,800 | ₹25 | ₹7,825 | |
| Primary | ||||
| ₹650 | ₹7,800 | ₹25 | ₹7,825 | |
| ₹650 | ₹7,800 | ₹25 | ₹7,825 | |
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| Middle school | ||||
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| ₹900 | ₹10,800 | ₹25 | ₹10,825 | |
| Secondary | ||||
| ₹950 | ₹11,400 | ₹25 | ₹11,425 | |
| ₹950 | ₹11,400 | ₹25 | ₹11,425 | |
| Senior secondary | ||||
| ₹1,050 | ₹12,600 | ₹25 | ₹12,625 | |
| ₹1,150 | ₹13,800 | ₹25 | ₹13,825 | |
| ₹1,050 | ₹12,600 | ₹25 | ₹12,625 | |
| ₹1,050 | ₹12,600 | ₹25 | ₹12,625 | |
| ₹1,150 | ₹13,800 | ₹25 | ₹13,825 | |
| ₹1,050 | ₹12,600 | ₹25 | ₹12,625 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











