
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
LKG 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
UKG 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 1 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 2 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 3 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 4 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 5 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 6 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 7 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 8 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 9 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 10 2 Boards & Streams | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 11 - State Board | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 | |
Class 12 - State Board | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹10,500 |

Board
ICSE, State Board
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
10:1
Day/Boarding
Full Boarding
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| LKG | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| UKG | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 10 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 11 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 12 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Pinewoods International High School & Junior College
What Parents & Students Say
See what people are saying about Pinewoods International High School & Junior College
Very disciplined approach. Teachers and principal is always open to meeting parents.
Smita Kulkarni

The total cost of admission in Pinewoods International High School & Junior College, Panchgani usually starts at Rs. 2,29,500 and can go up to Rs. 2,29,500. This includes: Uniform and Stationary Charges, Term Fees, Tuition Fees, Admission Fees, Activity Fees & Boarding Fees .
Currently, we do not have any conclusive information on the scholarships available in Pinewoods International High School & Junior College, Panchgani. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Pinewoods International High School & Junior College, Panchgani is affiliated with ICSE & State Board board(s).
The academic session at Pinewoods International High School & Junior College, Panchgani begins in April and continues through March of the following year.
Yes, you can apply for admission to Pinewoods International High School & Junior College, Panchgani through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.