The boarding facilities are like a second home. The dorm parents take good care of my child.
Billimoria High School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹5,34,000 | ₹62,000 | ₹5,96,000 | |
| ₹5,34,000 | ₹62,000 | ₹5,96,000 | |
| ₹5,88,240 | ₹62,000 | ₹6,50,240 | |
| Middle school | |||
| ₹5,88,240 | ₹62,000 | ₹6,50,240 | |
| ₹5,88,240 | ₹62,000 | ₹6,50,240 | |
| ₹6,31,840 | ₹62,000 | ₹6,93,840 | |
| Secondary | |||
| ₹6,31,840 | ₹62,000 | ₹6,93,840 | |
| ₹6,31,840 | ₹62,000 | ₹6,93,840 | |
| Senior secondary | |||
| ₹7,23,840 | ₹62,000 | ₹7,85,840 | |
| ₹7,43,840 | ₹62,000 | ₹8,05,840 | |
| ₹7,23,840 | ₹62,000 | ₹7,85,840 | |
| ₹7,43,840 | ₹62,000 | ₹8,05,840 | |
Primary
Middle school
Secondary
Senior secondary
Class 3
Estimated annual fee
₹2,67,000
Annual and activity charges
One-time admission fee
₹62,000
Admission fee and one-time charges
Total cost for first year
₹5,96,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Imprest Money | Onetime | Amount: ₹12,000 |
| Academic Charges | Annually | Amount: ₹69,000 |
| Security Fees | Onetime | Amount: ₹35,000 Refundable |
| Admission Fees | Onetime | Amount: ₹15,000 |
| Annual Fees | Annually | Amount: ₹2,67,000 |
| Boarding Fees | Annually | Amount: ₹1,98,000 |
Imprest Money
Frequency: Onetime
Amount:₹12,000
Academic Charges
Frequency: Annually
Amount:₹69,000
Security Fees
Frequency: Onetime
Amount:₹35,000
RefundableAdmission Fees
Frequency: Onetime
Amount:₹15,000
Annual Fees
Frequency: Annually
Amount:₹2,67,000
Boarding Fees
Frequency: Annually
Amount:₹1,98,000









