My daughter is safe and happy here. The food is hygienic, and the teachers give personal attention to each child.
Nava Bharath National School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Primary | ||
| ₹2,10,000 | ₹2,10,000 | |
| ₹2,10,000 | ₹2,10,000 | |
| Middle school | ||
| ₹2,35,000 | ₹2,35,000 | |
| ₹2,35,000 | ₹2,35,000 | |
| ₹2,35,000 | ₹2,35,000 | |
| Secondary | ||
| ₹2,60,000 | ₹2,60,000 | |
| ₹2,60,000 | ₹2,60,000 | |
| Senior secondary | ||
| ₹2,90,000 | ₹2,90,000 | |
| ₹2,90,000 | ₹2,90,000 | |
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.











