The boarding facilities are good. The library has many books for reading.
Maharishi International Residential School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| Not Available | Not Available | |
| Not Available | Not Available | |
| Not Available | Not Available | |
| Primary | ||
| Not Available | Not Available | |
| Not Available | Not Available | |
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
| Middle school | ||
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
| Secondary | ||
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
| Senior secondary | ||
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Class 3
Estimated annual fee
₹2,30,000
Annual and activity charges
Total cost for first year
₹2,30,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹2,30,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹2,30,000










