Please select your city
View All Boarding Schools in India
Verified By School
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 330 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 230 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,310 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 345 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 240 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 380 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 2,600 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 395 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 330 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 230 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,310 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 345 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 240 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 360 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 380 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 2,600 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8,250 |
Development Fees | Monthly | No | ₹ 395 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,250 |
**These fee structures are according to the best of our knowledge.
Gold Field Public School
FeesFee structure for Nursery | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for KG | 2022-2023
FeesFee structure for Class 1 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 2 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 3 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 4 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 5 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 6 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 7 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 8 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 9 | 2022-2023
FeesFee structure for Class 10 | 2022-2023
FeesFee structure for Nursery | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for KG | 2023-2024
FeesFee structure for Class 1 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 2 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 3 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 4 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 5 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 6 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 7 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 8 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 9 | 2023-2024
FeesFee structure for Class 10 | 2023-2024
FeesFee structure for Nursery | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 330 |
FeesFee structure for KG | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 230 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2310 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 345 |
FeesFee structure for Class 1 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 360 |
FeesFee structure for Class 2 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 240 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 360 |
FeesFee structure for Class 3 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 360 |
FeesFee structure for Class 4 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 240 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 360 |
FeesFee structure for Class 5 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 250 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 380 |
FeesFee structure for Class 6 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 2600 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 395 |
FeesFee structure for Class 7 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 8 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 260 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8250 |
FeesFee structure for Class 9 | 2024-2025
FeesFee structure for Class 10 | 2024-2025
FeesFee structure for Nursery | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
Computer Fees | Monthly | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 330 |
FeesFee structure for KG | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 230 |
Security Fees | Onetime | Yes | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2310 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Onetime | No | ₹ 8250 |
Development Fees | Monthly | No | ₹ 345 |
FeesFee structure for Class 1 | 2025-2026
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 500 |
