The Modern Gurukul has made my son more disciplined. The balance of spiritual teaching with modern subjects works well for my child's development.
Dundlod Vidyapeeth Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹1,27,100 | ₹6,000 | ₹1,33,100 | |
| ₹1,42,700 | ₹6,000 | ₹1,48,700 | |
| ₹1,42,700 | ₹6,000 | ₹1,48,700 | |
| ₹1,42,700 | ₹6,000 | ₹1,48,700 | |
| ₹1,42,700 | ₹6,000 | ₹1,48,700 | |
| Middle school | |||
| ₹1,58,100 | ₹6,000 | ₹1,64,100 | |
| ₹1,58,100 | ₹6,000 | ₹1,64,100 | |
| ₹1,58,100 | ₹6,000 | ₹1,64,100 | |
| Secondary | |||
| ₹1,71,700 | ₹6,000 | ₹1,77,700 | |
| ₹1,71,700 | ₹6,000 | ₹1,77,700 | |
| Senior secondary | |||
| ₹1,87,300 | ₹6,000 | ₹1,93,300 | |
| ₹1,87,300 | ₹6,000 | ₹1,93,300 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











