
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Class 4 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 5 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 6 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 7 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 8 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 9 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 10 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 11 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 | |
Class 12 2 Boards & Streams | 2026-2027 | Last Date Jun 30, 2026 | Ongoing | ₹1,000 |

Board
CBSE, IB Board
Gender
Coed
Classes
4 - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
10:1
Day/Boarding
Day Cum Boarding
Academic | Sports | % |
| Percentage of Marks obtained in Grade X Board Exam (Average of Best 5 subjects) | Medal / Participation Requirements | Tuition fee waiver |
| 99.5 – 100 % | International Participation & Medal | 100% |
| 97.5 – 99.4 % | National Gold Medal | 75% |
| 95.5 – 97.4 % | National Silver Medal / State Gold Medal | 50% |
| 90.0 – 95.4% | State Silver Medal | 25% |
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Class 4 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 5 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 6 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 7 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 8 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 9 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 10 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 11 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
| Class 12 | 11th May, 2026 | 30th Jun, 2026 | Ongoing |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
DRS International School
What Parents & Students Say
See what people are saying about DRS International School
Good school. Teachers are very kind and friendly with the students.
Shiva Velama
The total cost of admission in DRS International School (DRSIS), Hyderabad usually starts at Rs. 5,53,884 and can go up to Rs. 9,20,364. This includes: Laboratory Fees, Imprest Money, Composite Fees with Hostel Charges, Security Fees, Registration Fees, Admission Fees, Annual Fees & Other Fees .
Yes, DRS International School (DRSIS), Hyderabad provides scholarship for meritorious students.
DRS International School (DRSIS), Hyderabad is affiliated with CBSE & IB Board board(s).
The academic session at DRS International School (DRSIS), Hyderabad begins in April and continues through March of the following year.
Yes, you can apply for admission to DRS International School (DRSIS), Hyderabad through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.