Career Defence School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| Primary | |||
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| Middle school | |||
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| ₹2,30,000 | ₹40,000 | ₹2,70,000 | |
| Secondary | |||
| ₹2,60,000 | ₹40,000 | ₹3,00,000 | |
| ₹2,60,000 | ₹40,000 | ₹3,00,000 | |
| Senior secondary | |||
| ₹2,60,000 | ₹40,000 | ₹3,00,000 | |
| ₹2,60,000 | ₹40,000 | ₹3,00,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











