The boarding facility is good, and my son feels comfortable there. The school helps kids become confident.
Bagdogra Sister Nivedita English School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| Middle school | |||
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| Secondary | |||
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| Senior secondary | |||
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
| ₹1,08,000 | ₹9,000 | ₹1,17,000 | |
Primary
Middle school
Secondary
Senior secondary
Class 3
Estimated annual fee
₹1,08,000
Annual and activity charges
One-time admission fee
₹9,000
Admission fee and one-time charges
Total cost for first year
₹1,17,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹1,000 |
| Tuition Fees | Annually | Amount: ₹1,08,000 |
| Admission Fees | Onetime | Amount: ₹8,000 |
Registration Fees
Frequency: Onetime
Amount:₹1,000
Tuition Fees
Frequency: Annually
Amount:₹1,08,000
Admission Fees
Frequency: Onetime
Amount:₹8,000










