The bag-less schooling concept is great. My son doesn't carry heavy bags anymore.
Tiruchy Public School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| ₹1,50,000 | ₹1,50,000 | |
| ₹1,50,000 | ₹1,50,000 | |
| ₹1,50,000 | ₹1,50,000 | |
| Primary | ||
| ₹1,70,000 | ₹1,70,000 | |
| ₹1,70,000 | ₹1,70,000 | |
| ₹1,70,000 | ₹1,70,000 | |
| ₹1,70,000 | ₹1,70,000 | |
| ₹1,70,000 | ₹1,70,000 | |
| Middle school | ||
| ₹1,90,000 | ₹1,90,000 | |
| ₹1,90,000 | ₹1,90,000 | |
| ₹1,90,000 | ₹1,90,000 | |
| Secondary | ||
| ₹2,10,000 | ₹2,10,000 | |
| ₹2,10,000 | ₹2,10,000 | |
| Senior secondary | ||
| ₹2,30,000 | ₹2,30,000 | |
| ₹2,30,000 | ₹2,30,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated annual fee
₹1,50,000
Annual and activity charges
Total cost for first year
₹1,50,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹1,50,000 - ₹1,70,000 |
Estimated Fees
Frequency: Annually
Amount:₹1,50,000 - ₹1,70,000










