My son is in boarding school here. The teachers are caring and help him with his studies. He has made good friends from different states.
The Jain International School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| Middle school | |||
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| Secondary | |||
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| Senior secondary | |||
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
| ₹2,87,000 | ₹35,000 | ₹3,22,000 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated annual fee
₹2,87,000
Annual and activity charges
One-time admission fee
₹35,000
Admission fee and one-time charges
Total cost for first year
₹3,22,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹2,87,000 |
| Security Fees | Onetime | Amount: ₹10,000 Refundable |
| Admission Fees | Onetime | Amount: ₹25,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹2,87,000
Security Fees
Frequency: Onetime
Amount:₹10,000
RefundableAdmission Fees
Frequency: Onetime
Amount:₹25,000










