The school offers many programs, like CBSE and Cambridge. My child gets good exposure to different subjects, and the sports facilities are excellent.
The Indian Public School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Primary | ||
| ₹2,75,000 | ₹2,75,000 | |
| ₹2,75,000 | ₹2,75,000 | |
| ₹2,75,000 | ₹2,75,000 | |
| ₹2,75,000 | ₹2,75,000 | |
| ₹2,75,000 | ₹2,75,000 | |
| Middle school | ||
| ₹3,10,000 | ₹3,10,000 | |
| ₹3,10,000 | ₹3,10,000 | |
| ₹3,10,000 | ₹3,10,000 | |
| Secondary | ||
| ₹3,40,000 | ₹3,40,000 | |
| ₹3,40,000 | ₹3,40,000 | |
| Senior secondary | ||
| ₹3,70,000 | ₹3,70,000 | |
| ₹3,70,000 | ₹3,70,000 | |
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.











