Very beautiful campus. Good learning environment for students.
The Blue Mountains School Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| Middle school | |||
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| Secondary | |||
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| Senior secondary | |||
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
| ₹4,00,000 | ₹5,000 | ₹4,05,000 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated annual fee
₹4,00,000
Annual and activity charges
One-time admission fee
₹5,000
Admission fee and one-time charges
Total cost for first year
₹4,05,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹4,00,000 |
| Application Fees | Onetime | Amount: ₹5,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹4,00,000
Application Fees
Frequency: Onetime
Amount:₹5,000










