Please select your city
View All Boarding Schools in India
Verified By School
Total yearly cost for new admission in Nursery is Total yearly cost for new admission in Nursery is Not Available
Total yearly cost for new admission in LKG is Total yearly cost for new admission in LKG is Not Available
Total yearly cost for new admission in UKG is Total yearly cost for new admission in UKG is Not Available
Total yearly cost for new admission in Class 1 is Total yearly cost for new admission in Class 1 is Not Available
Total yearly cost for new admission in Class 2 is Total yearly cost for new admission in Class 2 is Not Available
Total yearly cost for new admission in Class 3 is Total yearly cost for new admission in Class 3 is Not Available
Total yearly cost for new admission in Class 4 is Total yearly cost for new admission in Class 4 is Not Available
Total yearly cost for new admission in Class 5 is Total yearly cost for new admission in Class 5 is Not Available
Total yearly cost for new admission in Class 6 is Total yearly cost for new admission in Class 6 is ₹ 77,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 6,300 |
Annual Fees | Annually | No | ₹ 60,500 |
Total yearly cost for new admission in Class 7 is Total yearly cost for new admission in Class 7 is ₹ 77,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 6,300 |
Annual Fees | Annually | No | ₹ 60,500 |
Total yearly cost for new admission in Class 8 is Total yearly cost for new admission in Class 8 is ₹ 77,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 6,300 |
Annual Fees | Annually | No | ₹ 60,500 |
Total yearly cost for new admission in Class 9 is Total yearly cost for new admission in Class 9 is ₹ 77,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 6,300 |
Annual Fees | Annually | No | ₹ 60,500 |
Total yearly cost for new admission in Class 10 is Total yearly cost for new admission in Class 10 is ₹ 77,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 6,300 |
Annual Fees | Annually | No | ₹ 60,500 |
Total yearly cost for new admission in Class 11 is Total yearly cost for new admission in Class 11 is Not Available
Total yearly cost for new admission in Class 12 is Total yearly cost for new admission in Class 12 is Not Available
Total yearly cost for new admission in Nursery is Total yearly cost for new admission in Nursery is ₹ 74,412 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 18,420 |
Admission Fees | Onetime | No | ₹ 7,000 |
Hostel Admission Fees | Annually | No | ₹ 49,000 |
Total yearly cost for new admission in LKG is Total yearly cost for new admission in LKG is ₹ 75,612 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 19,620 |
Admission Fees | Onetime | No | ₹ 7,000 |
Hostel Admission Fees | Annually | No | ₹ 49,000 |
Total yearly cost for new admission in UKG is Total yearly cost for new admission in UKG is ₹ 76,812 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20,820 |
Admission Fees | Onetime | No | ₹ 7,000 |
Hostel Admission Fees | Annually | No | ₹ 49,000 |
Total yearly cost for new admission in Class 1 is Total yearly cost for new admission in Class 1 is ₹ 75,552 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,560 |
Admission Fees | Onetime | No | ₹ 8,000 |
Hostel Admission Fees | Annually | No | ₹ 54,000 |
Total yearly cost for new admission in Class 2 is Total yearly cost for new admission in Class 2 is ₹ 75,552 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,560 |
Admission Fees | Onetime | No | ₹ 8,000 |
Hostel Admission Fees | Annually | No | ₹ 54,000 |
Total yearly cost for new admission in Class 3 is Total yearly cost for new admission in Class 3 is ₹ 83,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15,504 |
Admission Fees | Onetime | No | ₹ 9,000 |
Hostel Admission Fees | Annually | No | ₹ 59,000 |
Total yearly cost for new admission in Class 4 is Total yearly cost for new admission in Class 4 is ₹ 83,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15,504 |
Admission Fees | Onetime | No | ₹ 9,000 |
Hostel Admission Fees | Annually | No | ₹ 59,000 |
Total yearly cost for new admission in Class 5 is Total yearly cost for new admission in Class 5 is ₹ 88,500 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15,504 |
Admission Fees | Onetime | No | ₹ 9,000 |
Hostel Admission Fees | Annually | No | ₹ 64,000 |
Total yearly cost for new admission in Class 6 is Total yearly cost for new admission in Class 6 is ₹ 96,108 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 17,112 |
Admission Fees | Onetime | No | ₹ 10,000 |
Hostel Admission Fees | Annually | No | ₹ 69,000 |
Total yearly cost for new admission in Class 7 is Total yearly cost for new admission in Class 7 is ₹ 1,01,112 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 17,112 |
Admission Fees | Onetime | No | ₹ 10,000 |
Hostel Admission Fees | Annually | No | ₹ 74,000 |
Total yearly cost for new admission in Class 8 is Total yearly cost for new admission in Class 8 is ₹ 1,09,056 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 19,056 |
Admission Fees | Onetime | No | ₹ 11,000 |
Hostel Admission Fees | Annually | No | ₹ 79,000 |
Total yearly cost for new admission in Class 9 is Total yearly cost for new admission in Class 9 is ₹ 1,12,668 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 21,672 |
Admission Fees | Onetime | No | ₹ 12,000 |
Hostel Admission Fees | Annually | No | ₹ 79,000 |
Total yearly cost for new admission in Class 10 is Total yearly cost for new admission in Class 10 is ₹ 1,14,948 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 23,952 |
Admission Fees | Onetime | No | ₹ 12,000 |
Hostel Admission Fees | Annually | No | ₹ 79,000 |
Total yearly cost for new admission in Class 11 is Total yearly cost for new admission in Class 11 is ₹ 1,18,224 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 26,232 |
Admission Fees | Onetime | No | ₹ 13,000 |
Hostel Admission Fees | Annually | No | ₹ 79,000 |
Total yearly cost for new admission in Class 12 is Total yearly cost for new admission in Class 12 is ₹ 1,20,504 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 28,512 |
Admission Fees | Onetime | No | ₹ 13,000 |
Hostel Admission Fees | Annually | No | ₹ 79,000 |
**These fee structures are according to the best of our knowledge.
Takshashila Residential School
FeesFee structure for Nursery | 2024-2025
Total yearly Yearly cost for new admission in Nursery is Not Available
FeesFee structure for LKG | 2024-2025
Total yearly Yearly cost for new admission in LKG is Not Available
FeesFee structure for UKG | 2024-2025
Total yearly Yearly cost for new admission in UKG is Not Available
FeesFee structure for Class 1 | 2024-2025
Total yearly Yearly cost for new admission in Class 1 is Not Available
FeesFee structure for Class 2 | 2024-2025
Total yearly Yearly cost for new admission in Class 2 is Not Available
FeesFee structure for Class 3 | 2024-2025
Total yearly Yearly cost for new admission in Class 3 is Not Available
FeesFee structure for Class 4 | 2024-2025
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2024-2025
Total yearly Yearly cost for new admission in Class 5 is Not Available
FeesFee structure for Class 6 | 2024-2025
Total yearly Yearly cost for new admission in Class 6 is ₹77496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10500 |
Admission Fees | Onetime | No | ₹ 6300 |
Annual Fees | Annually | No | ₹ 60500 |
FeesFee structure for Class 7 | 2024-2025
Total yearly Yearly cost for new admission in Class 7 is ₹77496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10500 |
Admission Fees | Onetime | No | ₹ 6300 |
Annual Fees | Annually | No | ₹ 60500 |
FeesFee structure for Class 8 | 2024-2025
Total yearly Yearly cost for new admission in Class 8 is ₹77496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10500 |
Admission Fees | Onetime | No | ₹ 6300 |
Annual Fees | Annually | No | ₹ 60500 |
FeesFee structure for Class 9 | 2024-2025
Total yearly Yearly cost for new admission in Class 9 is ₹77496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10500 |
Admission Fees | Onetime | No | ₹ 6300 |
Annual Fees | Annually | No | ₹ 60500 |
FeesFee structure for Class 10 | 2024-2025
Total yearly Yearly cost for new admission in Class 10 is ₹77496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 200 |
Tuition Fees | Annually | No | ₹ 10500 |
Admission Fees | Onetime | No | ₹ 6300 |
Annual Fees | Annually | No | ₹ 60500 |
FeesFee structure for Class 11 | 2024-2025
Total yearly Yearly cost for new admission in Class 11 is Not Available
FeesFee structure for Class 12 | 2024-2025
Total yearly Yearly cost for new admission in Class 12 is Not Available
FeesFee structure for Nursery | 2025-2026
Total yearly Yearly cost for new admission in Nursery is ₹74412
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 18420 |
Admission Fees | Onetime | No | ₹ 7000 |
Hostel Admission Fees | Annually | No | ₹ 49000 |
FeesFee structure for LKG | 2025-2026
Total yearly Yearly cost for new admission in LKG is ₹75612
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 19620 |
Admission Fees | Onetime | No | ₹ 7000 |
Hostel Admission Fees | Annually | No | ₹ 49000 |
FeesFee structure for UKG | 2025-2026
Total yearly Yearly cost for new admission in UKG is ₹76812
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20820 |
Admission Fees | Onetime | No | ₹ 7000 |
Hostel Admission Fees | Annually | No | ₹ 49000 |
FeesFee structure for Class 1 | 2025-2026
Total yearly Yearly cost for new admission in Class 1 is ₹75552
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13560 |
Admission Fees | Onetime | No | ₹ 8000 |
Hostel Admission Fees | Annually | No | ₹ 54000 |
FeesFee structure for Class 2 | 2025-2026
Total yearly Yearly cost for new admission in Class 2 is ₹75552
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13560 |
Admission Fees | Onetime | No | ₹ 8000 |
Hostel Admission Fees | Annually | No | ₹ 54000 |
FeesFee structure for Class 3 | 2025-2026
Total yearly Yearly cost for new admission in Class 3 is ₹83496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15504 |
Admission Fees | Onetime | No | ₹ 9000 |
Hostel Admission Fees | Annually | No | ₹ 59000 |
FeesFee structure for Class 4 | 2025-2026
Total yearly Yearly cost for new admission in Class 4 is ₹83496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15504 |
Admission Fees | Onetime | No | ₹ 9000 |
Hostel Admission Fees | Annually | No | ₹ 59000 |
FeesFee structure for Class 5 | 2025-2026
Total yearly Yearly cost for new admission in Class 5 is ₹88500
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 15504 |
Admission Fees | Onetime | No | ₹ 9000 |
Hostel Admission Fees | Annually | No | ₹ 64000 |
FeesFee structure for Class 6 | 2025-2026
Total yearly Yearly cost for new admission in Class 6 is ₹96108
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 17112 |
Admission Fees | Onetime | No | ₹ 10000 |
Hostel Admission Fees | Annually | No | ₹ 69000 |
FeesFee structure for Class 7 | 2025-2026
Total yearly Yearly cost for new admission in Class 7 is ₹101112
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 17112 |
Admission Fees | Onetime | No | ₹ 10000 |
Hostel Admission Fees | Annually | No | ₹ 74000 |
FeesFee structure for Class 8 | 2025-2026
Total yearly Yearly cost for new admission in Class 8 is ₹109056
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 19056 |
Admission Fees | Onetime | No | ₹ 11000 |
Hostel Admission Fees | Annually | No | ₹ 79000 |
FeesFee structure for Class 9 | 2025-2026
Total yearly Yearly cost for new admission in Class 9 is ₹112668
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 21672 |
Admission Fees | Onetime | No | ₹ 12000 |
Hostel Admission Fees | Annually | No | ₹ 79000 |
FeesFee structure for Class 10 | 2025-2026
Total yearly Yearly cost for new admission in Class 10 is ₹114948
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 23952 |
Admission Fees | Onetime | No | ₹ 12000 |
Hostel Admission Fees | Annually | No | ₹ 79000 |
FeesFee structure for Class 11 | 2025-2026
Total yearly Yearly cost for new admission in Class 11 is ₹118224
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 26232 |
Admission Fees | Onetime | No | ₹ 13000 |
Hostel Admission Fees | Annually | No | ₹ 79000 |
FeesFee structure for Class 12 | 2025-2026
Total yearly Yearly cost for new admission in Class 12 is ₹120504
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 28512 |
Admission Fees | Onetime | No | ₹ 13000 |
Hostel Admission Fees | Annually | No | ₹ 79000 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
35:1Day/Boarding
Full Boarding1 / 0