Good school with good facilities. My son literally waits for vacations to end to go back to school.
SCAD International School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| Not Available | Not Available | |
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| Primary | ||
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| Middle school | ||
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| Secondary | ||
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
| Senior secondary | ||
| ₹1,10,000 | ₹1,10,000 | |
| ₹1,10,000 | ₹1,10,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
LKG
Estimated annual fee
₹1,10,000
Annual and activity charges
Total cost for first year
₹1,10,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹1,10,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹1,10,000










