The campus is so beautiful and clean. My son has really improved in sports since joining. The teachers are caring and always available.
National Academy School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| ₹1,26,000 | ₹1,26,000 | |
| ₹1,26,000 | ₹1,26,000 | |
| ₹1,27,500 | ₹1,27,500 | |
| Primary | ||
| ₹1,51,500 | ₹1,51,500 | |
| ₹1,51,500 | ₹1,51,500 | |
| ₹1,51,500 | ₹1,51,500 | |
| ₹1,51,500 | ₹1,51,500 | |
| ₹15,17,800 | ₹15,17,800 | |
| Middle school | ||
| ₹15,17,800 | ₹15,17,800 | |
| ₹15,17,800 | ₹15,17,800 | |
| ₹1,59,000 | ₹1,59,000 | |
| Secondary | ||
| ₹1,59,000 | ₹1,59,000 | |
| ₹1,59,000 | ₹1,59,000 | |
| Senior secondary | ||
| Not Available | Not Available | |
| Not Available | Not Available | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.











