M.H.D.C Saraswati Bal Mandir Secondary School has good choice for my child. The teachers make learning fun and easy for the children.
M.H.D.C Saraswati Bal Mandir Secondary School Fee Structure for 2027-2028
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹2,630 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹5,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹2,630
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹5,500
Fee Breakdown
Fee details are not available for this class.
Fee Breakdown
Fee details are not available for this class.
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹2,950 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹2,950
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹2,950 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹2,950
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹2,950 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹2,950
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹3,100 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹3,100
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹3,100 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹3,100
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹3,650 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹3,650
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,500
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹3,650 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹3,650
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,500
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹3,650 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹3,650
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,500
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹4,050 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹4,050
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,500
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹4,050 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹6,500 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹4,050
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹6,500















