My daughter has grown so much in confidence here. Teachers really care about the children.
La Martiniere Girls’ College Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| ₹2,88,000 | ₹2,88,000 | |
| Primary | ||
| ₹2,99,400 | ₹2,99,400 | |
| ₹2,99,400 | ₹2,99,400 | |
| ₹3,06,400 | ₹3,06,400 | |
| ₹3,06,400 | ₹3,06,400 | |
| ₹3,06,400 | ₹3,06,400 | |
| Middle school | ||
| ₹3,07,000 | ₹3,07,000 | |
| ₹3,07,000 | ₹3,07,000 | |
| ₹3,07,000 | ₹3,07,000 | |
| Secondary | ||
| ₹3,28,000 | ₹3,28,000 | |
| ₹3,28,000 | ₹3,28,000 | |
| Senior secondary | ||
| ₹3,32,600 | ₹3,32,600 | |
| ₹3,33,200 | ₹3,33,200 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
UKG
Estimated annual fee
₹2,88,000
Annual and activity charges
Total cost for first year
₹2,88,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees with Hostel Charges | Annually | Amount: ₹2,88,000 |
Composite Fees with Hostel Charges
Frequency: Annually
Amount:₹2,88,000










