Strong academics and discipline.
Hariyana Vidya Mandir Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,925 | ₹23,100 | ₹69,225 | ₹92,325 | |
| ₹1,925 | ₹23,100 | ₹70,075 | ₹93,175 | |
| Primary | ||||
| ₹2,175 | ₹26,100 | ₹74,625 | ₹1,00,725 | |
| ₹2,200 | ₹26,400 | ₹74,700 | ₹1,01,100 | |
| ₹2,200 | ₹26,400 | ₹74,700 | ₹1,01,100 | |
| ₹2,200 | ₹26,400 | ₹74,700 | ₹1,01,100 | |
| ₹2,200 | ₹26,400 | ₹74,700 | ₹1,01,100 | |
| Middle school | ||||
| ₹2,200 | ₹26,400 | ₹78,550 | ₹1,04,950 | |
| ₹2,200 | ₹26,400 | ₹78,550 | ₹1,04,950 | |
| ₹2,200 | ₹26,400 | ₹78,550 | ₹1,04,950 | |
| Secondary | ||||
| ₹2,500 | ₹30,000 | ₹86,100 | ₹1,16,100 | |
| ₹2,750 | ₹33,000 | ₹86,100 | ₹1,19,100 | |
| Senior secondary | ||||
| ₹5,000 | ₹60,000 | ₹1,000 | ₹61,000 | |
| ₹2,750 | ₹33,000 | ₹85,700 | ₹1,18,700 | |
| ₹2,750 | ₹33,000 | ₹85,200 | ₹1,18,200 | |
| ₹2,750 | ₹33,000 | ₹90,900 | ₹1,23,900 | |
| ₹5,000 | ₹60,000 | ₹1,000 | ₹61,000 | |
| ₹2,750 | ₹33,000 | ₹85,700 | ₹1,18,700 | |
| ₹2,750 | ₹33,000 | ₹85,200 | ₹1,18,200 | |
| ₹2,750 | ₹33,000 | ₹90,900 | ₹1,23,900 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.














