Gurukul Purv Madhyamik Vidyalaya Rewa Fee Structure for 2027-2028
| Class | Annual | One-time admission | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹1,03,500 | ₹15,000 | ₹1,18,500 | |
| ₹1,03,500 | ₹15,000 | ₹1,18,500 | |
| Primary | |||
| ₹1,03,500 | ₹15,000 | ₹1,18,500 | |
| ₹1,03,500 | ₹15,000 | ₹1,18,500 | |
| ₹1,03,500 | ₹15,000 | ₹1,18,500 | |
| ₹1,13,500 | ₹15,000 | ₹1,28,500 | |
| ₹1,13,500 | ₹15,000 | ₹1,28,500 | |
| Middle school | |||
| ₹1,13,500 | ₹15,000 | ₹1,28,500 | |
| ₹1,28,500 | ₹15,000 | ₹1,43,500 | |
| ₹1,28,500 | ₹15,000 | ₹1,43,500 | |
| Secondary | |||
| ₹1,38,500 | ₹15,000 | ₹1,53,500 | |
| ₹1,38,500 | ₹15,000 | ₹1,53,500 | |
| Senior secondary | |||
| ₹1,53,500 | ₹15,000 | ₹1,68,500 | |
| ₹1,53,500 | ₹15,000 | ₹1,68,500 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











