The school has all the modern facilities to help students.
Delhi Public School (DPS) Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| ₹96,000 | ₹96,000 | |
| ₹96,000 | ₹96,000 | |
| Primary | ||
| ₹1,14,000 | ₹1,14,000 | |
| ₹1,14,000 | ₹1,14,000 | |
| ₹1,14,000 | ₹1,14,000 | |
| ₹1,14,000 | ₹1,14,000 | |
| ₹1,14,000 | ₹1,14,000 | |
| Middle school | ||
| ₹1,24,000 | ₹1,24,000 | |
| ₹1,24,000 | ₹1,24,000 | |
| ₹1,24,000 | ₹1,24,000 | |
| Secondary | ||
| ₹1,24,000 | ₹1,24,000 | |
| ₹1,24,000 | ₹1,24,000 | |
| Senior secondary | ||
| ₹1,59,000 | ₹1,59,000 | |
| ₹1,59,000 | ₹1,59,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
LKG
Estimated annual fee
₹96,000
Annual and activity charges
Total cost for first year
₹96,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹96,000 |
Tuition Fees
Frequency: Annually
Amount:₹96,000










