The school makes learning interactive for the students.
Bharatiya Vidya Bhavans International Residential Public School Fee Structure for 2027-2028
| Class | Annual | Total cost for first year |
|---|---|---|
| Pre-school | ||
| ₹1,13,000 | ₹1,13,000 | |
| ₹1,15,500 | ₹1,15,500 | |
| Primary | ||
| ₹1,24,000 | ₹1,24,000 | |
| ₹1,26,500 | ₹1,26,500 | |
| ₹1,35,000 | ₹1,35,000 | |
| ₹1,41,000 | ₹1,41,000 | |
| ₹1,43,500 | ₹1,43,500 | |
| Middle school | ||
| ₹1,48,000 | ₹1,48,000 | |
| ₹1,50,500 | ₹1,50,500 | |
| ₹1,54,500 | ₹1,54,500 | |
| Secondary | ||
| ₹1,20,500 | ₹1,20,500 | |
| ₹1,23,500 | ₹1,23,500 | |
| Senior secondary | ||
| ₹1,31,000 | ₹1,31,000 | |
| ₹1,31,000 | ₹1,31,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
LKG
Estimated annual fee
₹1,13,000
Annual and activity charges
Total cost for first year
₹1,13,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Hostel Charges | Annually | Amount: ₹62,000 |
| Tuition Fees | Annually | Amount: ₹40,500 |
| Day Boarding Fees | Annually | Amount: ₹10,500 |
Hostel Charges
Frequency: Annually
Amount:₹62,000
Tuition Fees
Frequency: Annually
Amount:₹40,500
Day Boarding Fees
Frequency: Annually
Amount:₹10,500










