Soundarya Central School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹7,875 | ₹97,000 | ₹10,000 | ₹1,07,000 | |
| ₹6,042 | ₹75,000 | ₹10,000 | ₹85,000 | |
| ₹7,875 | ₹97,000 | ₹10,000 | ₹1,07,000 | |
| Primary | ||||
| ₹2,900 | ₹34,800 | ₹17,200 | ₹52,000 | |
| ₹2,900 | ₹34,800 | ₹17,200 | ₹52,000 | |
| ₹2,900 | ₹34,800 | ₹17,200 | ₹52,000 | |
| ₹2,900 | ₹34,800 | ₹17,200 | ₹52,000 | |
| ₹2,900 | ₹34,800 | ₹17,200 | ₹52,000 | |
| Middle school | ||||
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| Secondary | ||||
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| Senior secondary | ||||
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
| ₹2,900 | ₹34,800 | ₹20,200 | ₹55,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.










