Fees reasonable compared to others
Pratibha Academy Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹3,750 | ₹45,000 | ₹45,000 | |
| ₹3,750 | ₹45,000 | ₹45,000 | |
| ₹4,583 | ₹55,000 | ₹55,000 | |
| ₹4,583 | ₹55,000 | ₹55,000 | |
| ₹4,583 | ₹55,000 | ₹55,000 | |
| Primary | |||
| ₹6,083 | ₹73,000 | ₹73,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| Middle school | |||
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹4,833 | ₹58,000 | ₹58,000 | |
| Secondary | |||
| ₹4,833 | ₹58,000 | ₹58,000 | |
| ₹4,833 | ₹58,000 | ₹58,000 | |
Pre-school
Primary
Middle school
Secondary
Toddler
Estimated monthly fee
₹3,750
Monthly tuition and recurring fees
Estimated annual fee
₹45,000
Annual and activity charges
Total cost for first year
₹45,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹45,000 |
Composite Fees
Frequency: Annually
Amount:₹45,000










